Academic Scholarship Program
-
Hakuho Girls' High School > Academic Scholarship Program
Merit Scholarship ProgramPreferential system
- AY 2026 (Reiwa 8) Merit Scholarship
- Sports Course & Dance Art Expression Course Scholarship
- Common to All Courses
Eligibility(Based on the 9th-grade guidance record or the 2nd-semester 9th-grade grades)
- 1
- Students with excellent academic performance and good conduct who serve as role models, and who aim to advance to university after graduation.
- 2
- Eligibility is reviewed and renewed each academic year.
- 3
- Merit scholarship status does not carry over when a student transfers courses in the second year.
| Criteria | Award | ||
|---|---|---|---|
| Academic Advanced Course Academic Standard Course |
[S-Rank] | Guidance-record score for 5 core subjects (Japanese, Social Studies, Math, Science, English): 20/25 or above for recommendation admission; 22/25 or above for general admission (sole or combined). | Amount equivalent to (Entrance Fee – Prefectural Entrance Fee Subsidy); Enrollment Facility Fee; (only when full tuition exceeds the Tuition Support Fund, an amount equivalent to Full Tuition – Tuition Support Fund); Monthly Maintenance Fee; School’s proprietary scholarship grant. |
| [A-Rank] | Guidance-record score for 5 core subjects: 18/25 or above for recommendation admission; 20/25 or above for general admission. | Amount equivalent to (Entrance Fee – Prefectural Subsidy); Enrollment Facility Fee; (only when full tuition exceeds the Tuition Support Fund, Full Tuition – Tuition Support Fund); School’s proprietary scholarship grant. | |
| [B-Rank] | Guidance-record score for 5 core subjects: 16/25 or above for recommendation admission; 18/25 or above for general admission. | Amount equivalent to (only when half tuition exceeds the Tuition Support Fund, Half Tuition – Tuition Support Fund); School’s scholarship grant. | |
| * Eligibility is revoked if the student’s annual absences reach 20 days or more, or if the year-end 5-point grade average across all subjects falls below 3.5. | |||
| Global Advanced Course Global Standard Course Global JSL Course *Newly established in AY 2026 |
[S-Rank] | Guidance-record score for 5 core subjects: 20/25 or above for recommendation admission with English at 4 or above OR EIKEN Pre-2nd Grade or above; 22/25 or above for general admission with the same English requirement. | Amount equivalent to (Entrance Fee – Prefectural Subsidy); Enrollment Facility Fee; (only when full tuition exceeds the Tuition Support Fund, Full Tuition – Tuition Support Fund); Monthly Maintenance Fee; School’s proprietary scholarship grant; summer overseas language-training expense (excluding local out-of-pocket costs) OR full coverage of Double Diploma Program expenses. |
| * The summer overseas language-training expense grant is intended for first-year participation only. No grant is provided to students who do not wish to participate in the summer overseas language training or the Double Diploma Program. | |||
| [A-Rank] | Guidance-record score for 5 core subjects: 18/25 or above for recommendation admission with English at 4 or above OR EIKEN Pre-2nd Grade or above; 20/25 or above for general admission with the same English requirement. | Amount equivalent to (Entrance Fee – Prefectural Subsidy); Enrollment Facility Fee; (only when full tuition exceeds the Tuition Support Fund, Full Tuition – Tuition Support Fund); School’s proprietary scholarship grant; summer overseas language-training expense grant (200,000 JPY) OR Double Diploma Program expense grant (200,000 JPY). | |
| * The summer overseas language-training expense grant is intended for first-year participation only. No grant is provided to students who do not wish to participate in the summer overseas language training or the Double Diploma Program. | |||
| [B-Rank] | Guidance-record score for 5 core subjects: 16/25 or above for recommendation admission with English at 4 or above OR EIKEN Pre-2nd Grade or above; 18/25 or above for general admission with the same English requirement. | Amount equivalent to (only when half tuition exceeds the Tuition Support Fund, Half Tuition – Tuition Support Fund); School’s proprietary scholarship grant; summer overseas language-training expense grant (200,000 JPY) OR Double Diploma Program expense grant (200,000 JPY). | |
| * The summer overseas language-training expense grant is intended for first-year participation only. No grant is provided to students who do not wish to participate in the summer overseas language training or the Double Diploma Program. | |||
| Media Art Expression Course * 5 core subjects are Japanese, Math, English, Music, Art |
[A-Rank] | Guidance-record score for the 5 core subjects (Japanese, Math, English, Music, Art): 18/25 or above for recommendation admission with Music or Art at 4 or above; 20/25 or above for general admission with the same Music/Art requirement. | Amount equivalent to (Entrance Fee – Prefectural Subsidy); Enrollment Facility Fee; (only when full tuition exceeds the Tuition Support Fund, Full Tuition – Tuition Support Fund); School’s proprietary scholarship grant. |
| [B-Rank] | Guidance-record score for the 5 core subjects (Japanese, Math, English, Music, Art): 16/25 or above for recommendation admission with Music or Art at 4 or above; 18/25 or above for general admission with the same Music/Art requirement. | Amount equivalent to (only when half tuition exceeds the Tuition Support Fund, Half Tuition – Tuition Support Fund); School’s proprietary scholarship grant. | |
| Childcare & Food Coordination Course Comprehensive Course |
[A-Rank] | Guidance-record score for 5 core subjects: 18/25 or above for recommendation admission; 20/25 or above for general admission. | Amount equivalent to (Entrance Fee – Prefectural Subsidy); Enrollment Facility Fee; (only when full tuition exceeds the Tuition Support Fund, Full Tuition – Tuition Support Fund); School’s proprietary scholarship grant. |
| [B-Rank] | Guidance-record score for 5 core subjects: 16/25 or above for recommendation admission; 18/25 or above for general admission. | Amount equivalent to (only when half tuition exceeds the Tuition Support Fund, Half Tuition – Tuition Support Fund); School’s proprietary scholarship grant. | |
- Merit scholarships cannot be combined.
- The annual renewal facility fee is not covered by the merit scholarship program.
- Our merit scholarship program takes the form of a proprietary school scholarship grant. The school scholarship does not need to be repaid.
- Students who receive a merit scholarship are required to apply for the “Tuition Support Fund for Upper Secondary School” and the “Tuition Support Fund for Private High School Students.”
- For details on eligibility criteria, please contact the Admissions & PR Office. Details are also explained at school information sessions.




